Tech Specs
Video functions
| Support Profile | H.264 / Baseline, Main, High profile |
|---|---|
| Support Level | Level 3.0, 3.1, 3.2, 4.0, 4.1, 5.0, 5.1 |
| Resolution | 320x240, 352x240, 432x240, 640x480, 512x384, 512x288, 720x480, 720x576, 1280x720, 1440x1080, 1920x1080 |
| Frame Rate | 23.976p, 24p, 25p, 29.97p, 30p, 50i/p, 59.94i/59.94p, 60i (1280x720, 640x480, 512x384, 512x288, 432x240, 352x240, 320x240 allow only p) |
| Color Format | YUV 4:2:0 8bit |
| Slice | I, P, B Slice |
| Multi Slice | 1 or 4 |
| Bit rate | 500Kbps to 15Mbps |
| Intra Mode | 16x16 and 4x4, 8x8 at High profile |
| Inter Mode | 16x16, 16x8, 8x16, 8x8 (8x4, 4x8, 4x4 at smaller than SD size) Supports skip at P slice, spatial direct mode at B slice |
| Motion compensation accuracy | 1/2, 1/4 pixel |
| Entropy coding | Main/High profile: CABAC, Baseline profile : CAVLC |
| Encode Method | CBR/VBR 1 pass Encoding |
| Picture Configuration | field/frame |
| GOP Size | 1 to 150 frame |
| Number of B Frames | Main/High profile: 0(Only IP slice) to 4, Baseline profile : 0(Only IP slice) |
| Input Format | YUV4:2:0 8bit planar, Uncompressed AVI*1, MPEG2 |
| Output Format | MP4*2, H.264 ES, MPEG2-TS, Linear PCM |
| Support Stream | for PC playback, Blu-ray |
Audio functions
| Audio Codec | MPEG1 audio layer-2, MPEG2-AAC, MPEG4-AAC |
|---|---|
| Input Format | Linear PCM 16bit 32, 44.1, 48KHz WAV |
| Bit Rate | 64-192kbps |
| Sampling Rate | 32, 44.1, 48KHz |
Compatible Blu-ray Authoring Software
Others
| Commercial Use | Not Available |
|---|
FOR HOME USERS
CodecSys Personal
Support 1080i/p full HD, Max bit rate 15Mbps, Only for personal use